Wednesday, April 15, 2009

Stéphane's score

Here's Stéphane Rollandin's score:
i 1 0 10 8181.8182 110.0000 82.5000 4.0000 0.5000 0.0500
i 1 0 10 8181.8182 82.5000 137.5000 4.0000 0.8000 0.3000
i 1 0 10 8181.8182 137.5000 110.0000 4.0000 0.3000 0.8000
i 1 0 10 8181.8182 50.0000 852.5000 4.0000 0.7000 0.5000
i 1 0 10 8181.8182 852.5000 50.0000 4.0000 0.3000 0.5000
i 1 0 10 8181.8182 47.1429 742.5000 4.0000 0.9000 0.2000
i 1 0 10 8181.8182 742.5000 47.1429 4.0000 0.1000 0.8000
i 1 10 3 8181.8182 110.0000 110.0000 0.0030 0.1000 0.8000
i 1 10 3 8181.8182 82.5000 82.5000 0.0030 0.6000 0.4000
i 1 10 3 8181.8182 137.5000 137.5000 0.0030 0.4000 0.6000
i 1 10 3 8181.8182 50.0000 50.0000 0.0030 0.7000 0.4000
i 1 10 3 8181.8182 852.5000 852.5000 0.0030 0.3000 0.6000
i 1 10 3 8181.8182 47.1429 47.1429 0.0030 0.8000 0.5000
i 1 10 3 8181.8182 742.5000 742.5000 0.0030 0.2000 0.5000
i 1 13 1.2000 0 742.5000 742.5000 0.0030 0.2000 0.5000
i 1 14.2000 4 8181.8182 220.0000 220.0000 0.1200 0.2000 0.5000
i 1 14.2000 4 8181.8182 165.0000 165.0000 0.1200 0.6000 0.4000
i 1 14.2000 4 8181.8182 275.0000 275.0000 0.1200 0.4000 0.6000
i 1 14.2000 4 8181.8182 100.0000 100.0000 0.1200 0.7000 0.4000
i 1 14.2000 4 8181.8182 385.0000 385.0000 0.1200 0.3000 0.6000
i 1 14.2000 4 8181.8182 94.2857 94.2857 0.1200 0.8000 0.5000
i 1 14.2000 4 8181.8182 605.0000 605.0000 0.1200 0.2000 0.5000
i 1 18.2000 10 8181.8182 220.0000 165.0000 0.1000 0.2000 0.5000
i 1 18.2000 10 8181.8182 165.0000 275.0000 0.1000 0.8000 0.3000
i 1 18.2000 10 8181.8182 275.0000 220.0000 0.1000 0.3000 0.8000
i 1 18.2000 10 8181.8182 100.0000 385.0000 0.1000 0.7000 0.5000
i 1 18.2000 10 8181.8182 385.0000 100.0000 0.1000 0.3000 0.5000
i 1 18.2000 10 8181.8182 94.2857 605.0000 0.1000 0.9000 0.2000
i 1 18.2000 10 8181.8182 605.0000 94.2857 0.1000 0.1000 0.8000
i 1 28.2000 7 8181.8182 220.0000 220.0000 0.2100 0.1000 0.8000
i 1 28.2000 7 8181.8182 165.0000 165.0000 0.2100 0.6000 0.4000
i 1 28.2000 7 8181.8182 275.0000 275.0000 0.2100 0.4000 0.6000
i 1 28.2000 7 8181.8182 100.0000 100.0000 0.2100 0.7000 0.4000
i 1 28.2000 7 8181.8182 385.0000 385.0000 0.2100 0.3000 0.6000
i 1 28.2000 7 8181.8182 94.2857 94.2857 0.2100 0.8000 0.5000
i 1 28.2000 7 8181.8182 605.0000 605.0000 0.2100 0.2000 0.5000
i 1 35.2000 0.8000 0 605.0000 605.0000 0.2100 0.2000 0.5000
i 1 36.0000 3 13500.0000 1500.0000 1500.0000 0.9000 0.7000 0.2000
i 1 36.0000 3 9000.0000 1200 1200 0.3000 0.2000 0.8000
i 1 39.0000 5 15000 2100.0000 2100.0000 1.5000 0.7000 0.2000
i 1 39.0000 5 10000 1800.0000 1800.0000 0.5000 0.2000 0.8000
i 1 44.0000 4 10500.0000 1400.0000 1400.0000 1.2000 0.7000 0.2000
i 1 44.0000 4 7000.0000 1200.0000 1200.0000 0.4000 0.2000 0.8000
i 1 48.0000 0.5000 0 1200.0000 1200.0000 0.4000 0.2000 0.8000
i 1 48.5000 12 7909.0909 300.0000 225.0000 3.6000 0.2000 0.8000
i 1 48.5000 12 7909.0909 225.0000 375.0000 3.6000 0.8000 0.3000
i 1 48.5000 12 7909.0909 375.0000 300.0000 3.6000 0.3000 0.8000
i 1 48.5000 12 7909.0909 81.8182 1275.0000 3.6000 0.7000 0.5000
i 1 48.5000 12 7909.0909 1275.0000 81.8182 3.6000 0.3000 0.5000
i 1 48.5000 12 7909.0909 128.5714 825.0000 3.6000 0.9000 0.2000
i 1 48.5000 12 7909.0909 825.0000 128.5714 3.6000 0.1000 0.8000
i 1 60.5000 0.2000 0 825.0000 128.5714 3.6000 0.1000 0.8000
i 1 60.7000 4 6272.7273 300.0000 300.0000 0.0400 0.1000 0.8000
i 1 60.7000 4 6272.7273 225.0000 225.0000 0.0400 0.6000 0.4000
i 1 60.7000 4 6272.7273 375.0000 375.0000 0.0400 0.4000 0.6000
i 1 60.7000 4 6272.7273 81.8182 81.8182 0.0400 0.7000 0.4000
i 1 60.7000 4 6272.7273 1275.0000 1275.0000 0.0400 0.3000 0.6000
i 1 60.7000 4 6272.7273 128.5714 128.5714 0.0400 0.8000 0.5000
i 1 60.7000 4 6272.7273 825.0000 825.0000 0.0400 0.2000 0.5000
i 1 64.7000 0.1000 0 825.0000 825.0000 0.0400 0.2000 0.5000
i 1 64.8000 5 8454.5455 300.0000 300.0000 0.0250 0.2000 0.5000
i 1 64.8000 5 8454.5455 225.0000 225.0000 0.0250 0.6000 0.4000
i 1 64.8000 5 8454.5455 375.0000 375.0000 0.0250 0.4000 0.6000
i 1 64.8000 5 8454.5455 81.8182 81.8182 0.0250 0.7000 0.4000
i 1 64.8000 5 8454.5455 1275.0000 1275.0000 0.0250 0.3000 0.6000
i 1 64.8000 5 8454.5455 128.5714 128.5714 0.0250 0.8000 0.5000
i 1 64.8000 5 8454.5455 825.0000 825.0000 0.0250 0.2000 0.5000
i 1 69.8000 0.1000 0 825.0000 825.0000 0.0250 0.2000 0.5000
i 1 69.9000 9 7909.0909 300.0000 300.0000 0.0009 0.2000 0.5000
i 1 69.9000 9 7909.0909 225.0000 225.0000 0.0009 0.6000 0.4000
i 1 69.9000 9 7909.0909 375.0000 375.0000 0.0009 0.4000 0.6000
i 1 69.9000 9 7909.0909 81.8182 81.8182 0.0009 0.7000 0.4000
i 1 69.9000 9 7909.0909 1275.0000 1275.0000 0.0009 0.3000 0.6000
i 1 69.9000 9 7909.0909 128.5714 128.5714 0.0009 0.8000 0.5000
i 1 69.9000 9 7909.0909 825.0000 825.0000 0.0009 0.2000 0.5000
i 1 78.9000 25 8181.8182 300.0000 400.0000 20.0000 0.2000 0.5000
i 1 78.9000 25 8181.8182 400.0000 500.0000 20.0000 0.8000 0.3000
i 1 78.9000 25 8181.8182 500.0000 300.0000 20.0000 0.3000 0.8000
i 1 78.9000 25 8181.8182 450.0000 525.0000 20.0000 0.7000 0.5000
i 1 78.9000 25 8181.8182 525.0000 450.0000 20.0000 0.3000 0.5000
i 1 103.9000 5 15000 525.0000 525.0000 1.5000 0.7000 0.2000
i 1 103.9000 5 10000 450.0000 450.0000 0.5000 0.2000 0.8000
i 1 108.9000 7 12750.0000 400.0000 400.0000 2.1000 0.7000 0.2000
i 1 108.9000 7 8500.0000 500.0000 500.0000 0.7000 0.2000 0.8000
i 1 115.9000 21 9750.0000 400.0000 400.0000 6.3000 0.7000 0.2000
i 1 115.9000 21 6500.0000 300 300 2.1000 0.2000 0.8000


The piece was generated using emacs-lisp and csound-x,
here's his description of the work:


"there are three kinds of chords in the piece, and they never overlap. The actual score I wrote calls three corresponding functions: 'simple-chord, 'chord, and 'slide-chord'

To compose the piece, I first wrote these functions roughly, then I called them with some parameters, tweaked the functions code so that I could get nice sounds, then I stopped modifying the functions and did the actual composition of the piece, this time playing with the duration and sequence of chords, and only tweaking the parameters sent to the functions.

When I got the final shape of the piece, I made some last slight tweaking of the functions internals (mostly to the way they handle volume and panning) in order to dynamise the more static aspects of the sounds."

Tuesday, April 14, 2009

Short Composition Competition

Tobiah has proposed an interesting project:

"I have an idea for a brief informal contest. Given a simple,
one-oscillator orchestra, provide a score which produces the
most beautiful piece.

I offer an orchestra that I crafted for the purpose
of this event. One can make use of very limited
envelope an pan controls. Obviously, the craft will
be in the score generation program (although one is
welcome to hand edit her entry!).

If there is interest, I suggest a seven day window
for this challenge. Only the scores should be
submitted at first. We can look at source code
later. For large scores, a URL might be best. I can host
scores if you send them to me in an archive format."

Here's Tobiah's orchestra for the competition. I propose
use this blog as a means of collecting responses.


sr = 44100
ksmps = 1
nchnls = 2

giSineFunc ftgen 1, 0, 65536, 10, 1

instr 1

;***** INIT SECTION *****
iDur init p3
iVol init p4
iStartPitch init p5
iEndPitch init p6

iAttack init p7
iDecay init iDur - iAttack

iPanStart init p8
iPanEnd init p9

;***** SYNTH SECTION *****
kEnv linseg 0, iAttack, iVol, iDecay, 0
kPitch expseg iStartPitch, iDur, iEndPitch
aSig oscili kEnv, kPitch, giSineFunc

kPan linseg iPanStart, iDur, iPanEnd

aLeft = aSig * kPan
aRight = aSig * (1 - kPan)

outs aLeft, aRight

endin